- UPTET Answer Key 2020 PDF (Released)
- Microsoft Office 365 Product Key With Cracked Version 2020
- IES 2020 - 1975 Question Paper With Solution
- UGC NET answer key 2020 for November exams released
- UPTET exam answer key 2020-2020
- 12th Public Exam March 2020 - Question Papers, Answer Keys
- UPSC CDS 2 Question Paper 2020: Download PDF
CUCET Answer Key 2020: 18 Sept UG/ PG OMR Sheet Code wise
To take part, please dial one of the following numbers from 17.55. Previous Solved Paper Held on: 02-02-2020; Panchayat Secretary. It offers the best study materials, bit banks, information of suggested readings, analyses of examination patterns and expert opinions on matters of critical importance. Those Candidates who are interested in the vacancy details & completed all eligibility criteria can read the. June 2020 IOSCO consults on AI/ML. Every Surface Hub can be configured locally using the Settings app on the device.
- MHT CET answer key 2020 released; raise objections till
- CBSE Class 10 Social Science Paper Analysis 2020: Exam
- APPSC Group 2 Exam 2020 - Check Group 2 Notification, Exam
- EBA/CP/2020/20 Track changes version 31/07/2020
- MHT CET 2020 Answer Key: 16 October (PCM Group) Question
- JEE Main 2020 Answer Key by Resonance (Released): Download
- APPSC Group 2 2020-20 Result (Out), Cut Off, Answer Key
- UPTU UPSEE answer key 2020 Paper 1, 2 Set/Code aa, bb, cc
Vector Magic 1.20 Pro Crack [Patch + Keygen] with License Key
AP Grama Sachivalayam Answer Key 2020. Key features of the new regime 9 3 Application to investment firms 11 4 Capital and own funds 20 5 Own funds requirements 29 6 K-factor equirr ements 33 7 Prudential consolidation 55 8 Group capital test 65 9 Concentration risk 71 10 Liquidity 79 11 Risk management, governance and review process 84. OPSC Prelims Answer Key 2020: GS Paper 1. We are providing the answer key of OPSC prelims GS paper 1. Unfortunately, the current virus has greater epidemic potential because it is difficult to trace mild or presymptomatic infections. The final answer key is then used to compile the result. ERRORS IN GROUP IV FINAL KEY.
Activation key serial interval of SARS-CoV-2 was shortened over time by
The answer key will carry all the answers for the question they have appeared and by cross checking it with the answer that has been entered in the examination by the candidates will be able to identify their mark for the TNPSC examination. APPSC Group 2 Answer Key 2020 - How to Check Prelims & Mains Answer Key The APPSC Group 2 answer key is released by the Andhra Pradesh Public Service Commission (APPSC) after the exam is conducted. Refer APPSC Group 2 Syllabus & Exam Pattern for detailed info. Trading conditions during the second quarter were challenging, influenced by the escalating COVID-19 pandemic. Moreover, It can change over numerous records and organizations to a PDF document, for example, Word, Excel, PowerPoint, HTML, Rich Text, BMP, TIFF, GIF, JPEG, JPEG200, PNG and more with a solitary snap.
Hacked how To Find Your Cars Lock Or Key Code
Early learning activities or handwriting worksheets? ABBYY FineReader 15 Crack With Serial Number Torrent 2020 https://globalbeatschool.ru/crack/?key=1372. Tamil Nadu Competitive Exam Whatsapp Group 1. TNPSC Whatsapp Group 2. TNUSRB Whatsapp Group 3. TNFUSRC Whatsapp Group 4. TNMRB Whatsapp Group 5. COVID-19 pandemic slows global IPO activity in the first half of 2020. Effects typically begin within half an hour and can last for up to 12 hours. HDRsoft Photomatix Pro 6.2 Crack & Keygen 2020 Free Download https://globalbeatschool.ru/crack/?key=1378.
Nitro Pro 13.19.2.356 Crack & [Key-Code] 2020 HERE
APPSC Group 2 Question Paper, APPSC Group 2 Answers Key, TSPSC Group II Previous Paper, Telengana Group 2 Paper General. Paper 1 Paper 2 Answer Key Official Paper 1 Worked Solutions Official Paper 2 Worked Solutions TMUA 2020 Paper Paper 1. The paper was drawn up by the scientific pandemic influenza group on behaviour (SPI-B), and considered by Sage at its April 2 meeting. Due to the change in the scheme of TNPSC Group 1 Exam, the Mains 2020 were rescheduled for the following dates – July 12, 13 and 14, 2020. To prevent unauthorized users from changing settings, the Settings app requires admin credentials to open the app. Direct download links for the last 5 years APPSC group 1 question paper with answers are given in the article below.
Registration key gitHub - PaoPaoRobot/ICRA2020-paper-list: ICRA2020
Join us during this year's Hour of Code for our live CodeBytes interactive mini-lessons! TNPSC CCSE Group 2 & 2A New Syllabus Model Question Paper Released on Official Website. With the Serial Fine Print key activated, troublesome printing problems disappear. TNPSC GROUP 2 MODEL QUESTION PAPERS (New): 10 set of new General English TNPSC Group 2 Model question papers. APPSC Group 2 Previous Papers – www.apspsc.gov.in PSC. 100+ American dollar ideas in 2020.
BHU 2020 Answer Key (Out), Question Paper - Get Here for
AP Grama Sachivalayam Exam Key 2020 – 20th, 21st, 22nd, 23rd, 24th, 25th, 26th September 2020. Group 2 key paper 2020. The Economic Impacts of COVID-19: Evidence from a New. KCET 2020 Question Paper Pattern. Candidates can download Group 2 Question Papers with Key from the following links. APPSC Group 2 Syllabus 2020 - Download Subject-wise.
1 | IAS Prelims 2020 Paper 1 & Paper 2 Answer Key - | 18% |
2 | DP20/2: A new UK prudential regime for MiFID investment firms | 5% |
3 | 2020 Jobs & Development Conference | 24% |
4 | MHT CET 2020 Answer Key (Released) – Download Answer Key | 76% |
5 | APPSC Model Paper 2020 APPSC Previous Question Paper 2020 | 65% |
6 | TNPSC Group 2 Posts & Salary 2020 | 31% |
7 | TNPSC Group 2 & 2A New Syllabus Model Question Paper | 76% |
T.I.'s "The L.I.B.R.A." sells 23K First Week (4K Pure). Benny The Butcher's "Burden of Proof" sells 19K First Week (4K Pure).
Rank | Artist | Album | Label | Pure Sales | Sales + Streaming |
---|---|---|---|---|---|
1 | Juice WRLD | Legends Never Die | Grade A/Interscope | 210,343 | 497,000 |
2 | The Weeknd | After Hours | XO/Republic | 275,000 | 444,000 |
3 | Lil Uzi Vert | Eternal Atake | Generation Now/Atlantic | 9,666 | 288,000 |
4 | Eminem | Music To Be Murdered By | Shady/Aftermath/Interscope | 117,000 | 279,000 |
5 | Pop Smoke | Shoot For The Stars Aim For The Moon | Victor VictoRepublic | 59,000 | 251,000 |
6 | Drake | Dark Lane Demo Tapes | OVO/Republic | 19,000 | 223,000 |
7 | Logic | No Pressure | Def Jam | 172,000 | 221,000 |
8 | Lil Baby | My Turn | Quality Control/Motown/Capitol | 10,000 | 197,000 |
9 | Bad Bunny | YHLQMDLG | Rimas | 35,000 | 179,000 |
10 | 21 Savage & Metro Boomin | SAVAGE MODE II | Boominati/Republic/Slaughter Gang/Epic | 22,000 | 171,000 |
11 | Mac Miller | Circles | Warner | 61,000 | 164,000 |
12 | Future | High Off Life | Freebandz/Epic | 15,822 | 153,000 |
13 | Jhene Aiko | Chilombo | Def Jam | 38,000 | 152,000 |
14 | Lil Wayne | Funeral | Young Money/Republic | 38,000 | 139,000 |
15 | NAV | Good Intentions | XO/Republic | 73,000 | 135,000 |
16 | Lil Uzi Vert | LUV vs. The World 2 | Generation Now/Atlantic | 5,000 | 130,000 |
17 | Machine Gun Kelly | Tickets To My Downfall | Bad Boy/Interscope | 63,000 | 126,000 |
18 | YoungBoy Never Broke Again | Top | Never Broke Again/Atlantic | 19,000 | 126,000 |
19 | DaBaby | BLAME IT ON BABY | Interscope | 12,000 | 124,000 |
20 | Gunna | WUNNA | Young Stoner Life | 4,093 | 111,000 |
21 | A Boogie wit da Hoodie | Artist 2.0 | Atlantic | 3,052 | 111,000 |
22 | BLACKPINK | THE ALBUM | Interscope | 81,000 | 110,000 |
23 | Big Sean | Detroit 2 | G.O.O.D./Def Jam | 30,000 | 103,000 |
24 | Polo G | THE GOAT | Columbia | 14,539 | 99,000 |
25 | Joji | Nectar | 88Rising/12Tone | 41,913 | 92,000 |
26 | YoungBoy Never Broke Again | Still Flexin, Still Steppin | Never Broke Again/Atlantic | 3,551 | 91,000 |
27 | Kehlani | It Was Good Until It Wasn't | TSNMI/Atlantic | 25,000 | 83,000 |
28 | Rod Wave | Pray 4 Love | Alamo/Geffen/Interscope | 2,332 | 72,000 |
29 | YoungBoy Never Broke Again | 38 Baby 2 | Never Broke Again/Atlantic | 3,994 | 67,000 |
30 | Moneybagg Yo | Time Served | N-Less/Interscope | 7,000 | 66,000 |
31 | Young Dolph | Rich Slave | Paper Route/Empire | 33,000 | 65,000 |
32 | YG | My Life 4Hunnid | Def Jam | 47,000 | 64,000 |
33 | Tory Lanez | The New Toronto 3 | Mad Love/Interscope | 5,524 | 64,000 |
34 | Russ | SHAKE THE SNOW GLOBE | Columbia | 39,815 | 63,000 |
35 | Alicia Keys | ALICIA | RCA | 51,000 | 62,000 |
36 | G Herbo | PTSD | Machine/Epic | 4,000 | 59,000 |
37 | Bryson Tiller | A N N I V E R S A R Y | RCA | 4,240 | 57,000 |
38 | Lil Durk | Just Cause Y'all Waited 2 | Alamo/Geffen/Interscope | 3,107 | 55,957 |
39 | 6ix9ine | TattleTales | 6ix9ine/Create Music Group | 32,000 | 53,000 |
40 | PARTYNEXTDOOR | PARTYMOBILE | OVO/Warner | 3,061 | 52,237 |
41 | Nas | King’s Disease | Mass Appeal | 19,021 | 47,788 |
42 | Don Toliver | Heaven Or Hell | Cactus Jack/Atlantic | 1,990 | 44,356 |
43 | Megan Thee Stallion | Suga | Atlantic | 4,279 | 41,000 |
44 | The Kid Laroi | F*CK LOVE | Columbia | 6,796 | 40,000 |
45 | Bad Bunny | LAS QUE NO IBAN A SALIR | Rimas | 7,931 | 39,828 |
46 | Anuel AA | Emmanuel | Real Hasta La Muerte | 3,560 | 39,233 |
47 | Joyner Lucas | ADHD | Twenty Nine Music | 10,144 | 38,400 |
48 | Agust D | D-2 | BigHit | 15,115 | 37,753 |
49 | Moneybagg Yo & Blac Youngsta | Code Red | N-Less/Interscope | 1,532 | 37,408 |
50 | Tory Lanez | DAYSTAR | One Umbrella/Create | 2,102 | 37,010 |
51 | Lil Tecca | Virgo World | Galactic/Republic | 3,633 | 35,379 |
52 | Yo Gotti | Untrapped | Epic/CMG | 7,000 | 35,000 |
53 | Run The Jewels | RTJ4 | BMG | 31,065 | 34,609 |
54 | Lil Yachty | Lil Boat 3 | Quality Control/Motown/Capitol | 3,722 | 34,164 |
55 | Pop Smoke | Meet The Woo 2 | Victor VictoRepublic | 3,280 | 34,077 |
56 | Jay Electronica | A Written Testimony | Roc Nation | 10,842 | 31,703 |
57 | Dreamville | Revenge Of The Dreamers III: Director's Cut | Dreamville/Roc Nation/Interscope | 1,647 | 32,828 |
58 | NLE Choppa | Top Shotta | Warner | 2,433 | 32,769 |
59 | Internet Money | B4 The Storm | Internet Money/TenThousand | 766 | 32,168 |
60 | Freddie Gibbs | Alfredo | ESGN/ALC/Empire | 20,524 | 31,290 |
61 | Teyana Taylor | The Album | G.O.O.D./Def Jam | 4,250 | 31,088 |
62 | Summer Walker | Life On Earth - EP | LVRN/Interscope | 3,526 | 30,327 |
63 | 6LACK | 6pc Hot EP | LVRN/Interscope | 8,082 | 28,951 |
64 | Key Glock | Yellow Tape | Paper Route/Empire | 782 | 28,290 |
65 | Jessie Reyez | BEFORE LOVE CAME TO KILL US | N/A | 14,979 | 26,430 |
66 | John Legend | Bigger Love | Columbia | 12,552 | 26,199 |
67 | Toosii | Poetic Pain | South Coast | 3,072 | 26,151 |
68 | Amine | Limbo | Republic | 7,350 | 25,711 |
69 | Brandy | B7 | EOne | 15,607 | 25,636 |
70 | Childish Gambino | 3.15.20 | Wolf+Rothstein/RCA | 5,584 | 25,273 |
71 | J Balvin | Colores | UMLE | 3,800 | 25,059 |
72 | Trey Songz | Back Home | Atlantic | 4,438 | 23,537 |
73 | T.I. | The L.I.B.R.A. | Grand Hustle/Empire | 3,745 | 23,339 |
74 | blackbear | everything means nothing | Alamo/Interscope | 5,916 | 23,160 |
75 | Various Artists | Birds of Prey: The Album | Atlantic | 9,454 | 22,352 |
76 | Ozuna | ENOC | Aura | 1,696 | 20,208 |
77 | Brent Faiyaz | Fuck The World | Lost Kids | 711 | 22,088 |
78 | Stunna 4 Vegas | Rich Youngin | Interscope | 559 | 21,967 |
79 | Shoreline Mafia | Mafia Bidness | Atlantic | 1,142 | 21,324 |
80 | Quando Rondo | QPac | Warner | 352 | 20,348 |
81 | Jadakiss | Ignatius | Ruff Ryders/Def Jam | 6,329 | 19,927 |
82 | $uicideBoy$ | STOP STARING AT THE SHADOWS | G59 | 1,302 | 19,092 |
83 | DVSN | A Muse In Her Feelings | OVO/Warner | 2,349 | 19,081 |
84 | Benny The Butcher | Burden of Proof | Griselda/Empire | 4,226 | 18,724 |
85 | Tee Grizzley | The Smartest | Tee Grizzley | 1,800 | 18,845 |
86 | Gucci Mane | Gucci Mane Presents: So Icy Summer | Guwop/Atlantic | 1,055 | 18,773 |
87 | Rich The Kid | BOSS MAN | Rich The Kid/Atlantic | 420 | 18,512 |
88 | City Girls | City On Lock | Quality Control/Motown/Capitol | 1,994 | 18,461 |
89 | Lil Tjay | State of Emergency | Columbia | 1,611 | 17,101 |
90 | Dave East | Karma 3 | Mass Appeal/Def Jam | 2,613 | 16,798 |
91 | Kiana Ledé | KIKI | Republic | 5,070 | 16,533 |
92 | Key Glock | Son Of A Gun | Paper Route/Empire | 713 | 16,128 |
93 | Dominic Fike | What Could Possibly Go Wrong | Columbia | 4,349 | 16,102 |
94 | JayDaYoungan | Baby23 | Atlantic | 197 | 15,899 |
95 | NoCap | Steel Human | 2020 | 135 | 15,795 |
96 | Lil Keed | Trapped On Cleveland 3 | Young Stoner Life | 190 | 15,978 |
97 | Maluma | PAPI JUANCHO | Sony Music Latin | 1,005 | 15,376 |
98 | Sleepy Hallow | Sleepy Hallow Presents: Sleepy For President | Winner's Circle/Empire | 225 | 15,266 |
99 | Mozzy | Beyond Bulletproof | Mozzy/Empire | 2,594 | 15,212 |
100 | Jack Harlow | Sweet Action | Generation Now/Atlantic | 704 | 15,140 |
101 | K. Michelle | All Monsters Are Human | EONE | 9,438 | 14,734 |
102 | K CAMP | Kiss 5 | Family Ties/Interscope | 693 | 14,631 |
103 | JoJo | good to know | Warner | 9,609 | 14,606 |
104 | Jaden | CTV3: Cool Tape Vol. 3 | MSFTS/Roc Nation | 2,693 | 14,563 |
105 | Disclosure | Energy | Island | 5,820 | 14,455 |
106 | August Alsina | The Product III: stateofEMERGEncy | Shake The World/Empire | 5,369 | 14,416 |
107 | Mulatto | Queen of Da Souf | Streamcut/RCA | 616 | 14,311 |
108 | Burna Boy | Twice As Tall | Bad Habit/On A Spaceship/Atlantic | 1,699 | 13,632 |
109 | Alina Baraz | It Was Divine | Mom+Pop | 2,294 | 13,557 |
Top 10 First Weeks of 2020 Across All Genres
Rank | Artist | Album | Label | Pure Sales | Sales + Streaming |
---|---|---|---|---|---|
1 | Taylor Swift | folklore | Republic | 615,000 | 846,000 |
2 | Juice WRLD | Legends Never Die | Grade A/Interscope | 210,343 | 497,000 |
3 | The Weeknd | After Hours | XO/Republic | 275,000 | 444,000 |
4 | BTS | MAP OF THE SOUL: 7 | BigHit/Columbia | 347,000 | 422,000 |
5 | Lil Uzi Vert | Eternal Atake | Generation Now/Atlantic | 9,666 | 288,000 |
6 | Eminem | Music To Be Murdered By | Shady/Aftermath/Interscope | 117,000 | 279,000 |
7 | Lady Gaga | Chromatica | Interscope | 206,515 | 275,904 |
8 | Pop Smoke | Shoot For The Stars Aim For The Moon | Victor VictoRepublic | 59,000 | 251,000 |
9 | Halsey | Manic | Capitol | 180,000 | 239,000 |
10 | Kenny Chesney | Here And Now | Blue ChaiWarner Nashville | 222,000 | 233,000 |
Q: Source?
A: http://hitsdailydouble.com/sales_plus_streaming
Q: How is this list sorted?
A: It's sorted by sales + streaming
Q: What are pure sales?
A: Pure sales are purchases of the album (itunes, amazon, physicals, etc)
Q: Where is X album?
A: Only albums that make the top 50 in sales+streaming for their debut week are counted
Q: Why do some albums show exact sales numbers while others do not?
A: The albums that do not show exact numbers are the ones that have had sales corrections from Billboard
Q: Aren't those numbers kind of low for Childish Gambino?
A: Childish Gambino's "3.15.20" officially released on a Sunday, a week after it was premiered on his website, this caused him to lose out on two days of sales as well as losing some interest due to the delayed release.
Q: Where can I find last year's list?
A: 2019 list, 2018 list, 2017 list, 2016 list
Future & Lil Uzi Vert's "Pluto x Baby Pluto" sells 106K First Week (4K Pure). YoungBoy Never Broke Again's "Until I Return" sells 30K First Week (1K Pure). 2 Chainz' "So Help Me God!" sells 27K First Week (2K Pure). Kodak Black's "Bill Israel" sells 16K First Week (Less Than 1K Pure).
Rank | Artist | Album | Label | Pure Sales | Sales + Streaming |
---|---|---|---|---|---|
1 | Juice WRLD | Legends Never Die | Grade A/Interscope | 210,343 | 497,000 |
2 | The Weeknd | After Hours | XO/Republic | 275,000 | 444,000 |
3 | Lil Uzi Vert | Eternal Atake | Generation Now/Atlantic | 9,666 | 288,000 |
4 | Eminem | Music To Be Murdered By | Shady/Aftermath/Interscope | 117,000 | 279,000 |
5 | Pop Smoke | Shoot For The Stars Aim For The Moon | Victor VictoRepublic | 59,000 | 251,000 |
6 | Drake | Dark Lane Demo Tapes | OVO/Republic | 19,000 | 223,000 |
7 | Logic | No Pressure | Def Jam | 172,000 | 221,000 |
8 | Lil Baby | My Turn | Quality Control/Motown/Capitol | 10,000 | 197,000 |
9 | Bad Bunny | YHLQMDLG | Rimas | 35,000 | 179,000 |
10 | 21 Savage & Metro Boomin | SAVAGE MODE II | Boominati/Republic/Slaughter Gang/Epic | 22,000 | 171,000 |
11 | Mac Miller | Circles | Warner | 61,000 | 164,000 |
12 | Future | High Off Life | Freebandz/Epic | 15,822 | 153,000 |
13 | Jhene Aiko | Chilombo | Def Jam | 38,000 | 152,000 |
14 | Lil Wayne | Funeral | Young Money/Republic | 38,000 | 139,000 |
15 | NAV | Good Intentions | XO/Republic | 73,000 | 135,000 |
16 | Lil Uzi Vert | LUV vs. The World 2 | Generation Now/Atlantic | 5,000 | 130,000 |
17 | Machine Gun Kelly | Tickets To My Downfall | Bad Boy/Interscope | 63,000 | 126,000 |
18 | YoungBoy Never Broke Again | Top | Never Broke Again/Atlantic | 19,000 | 126,000 |
19 | DaBaby | BLAME IT ON BABY | Interscope | 12,000 | 124,000 |
20 | Gunna | WUNNA | Young Stoner Life | 4,093 | 111,000 |
21 | A Boogie wit da Hoodie | Artist 2.0 | Atlantic | 3,052 | 111,000 |
22 | BLACKPINK | THE ALBUM | Interscope | 81,000 | 110,000 |
23 | Future & Lil Uzi Vert | Pluto x Baby Pluto | Freebandz/Epic/Generation Now/Atlantic | 4,254 | 105,597 |
24 | Big Sean | Detroit 2 | G.O.O.D./Def Jam | 30,000 | 103,000 |
25 | Polo G | THE GOAT | Columbia | 14,539 | 99,000 |
26 | Joji | Nectar | 88Rising/12Tone | 41,913 | 92,000 |
27 | YoungBoy Never Broke Again | Still Flexin, Still Steppin | Never Broke Again/Atlantic | 3,551 | 91,000 |
28 | Kehlani | It Was Good Until It Wasn't | TSNMI/Atlantic | 25,000 | 83,000 |
29 | Rod Wave | Pray 4 Love | Alamo/Geffen/Interscope | 2,332 | 72,000 |
30 | YoungBoy Never Broke Again | 38 Baby 2 | Never Broke Again/Atlantic | 3,994 | 67,000 |
31 | Moneybagg Yo | Time Served | N-Less/Interscope | 7,000 | 66,000 |
32 | Young Dolph | Rich Slave | Paper Route/Empire | 33,000 | 65,000 |
33 | YG | My Life 4Hunnid | Def Jam | 47,000 | 64,000 |
34 | Tory Lanez | The New Toronto 3 | Mad Love/Interscope | 5,524 | 64,000 |
35 | Russ | SHAKE THE SNOW GLOBE | Columbia | 39,815 | 63,000 |
36 | Alicia Keys | ALICIA | RCA | 51,000 | 62,000 |
37 | Trippie Redd | Pegasus | TenThousand/Caroline | 4,655 | 61,349 |
38 | G Herbo | PTSD | Machine/Epic | 4,000 | 59,000 |
39 | Bryson Tiller | A N N I V E R S A R Y | RCA | 4,240 | 57,000 |
40 | Lil Durk | Just Cause Y'all Waited 2 | Alamo/Geffen/Interscope | 3,107 | 55,957 |
41 | 6ix9ine | TattleTales | 6ix9ine/Create Music Group | 32,000 | 53,000 |
42 | PARTYNEXTDOOR | PARTYMOBILE | OVO/Warner | 3,061 | 52,237 |
43 | Nas | King’s Disease | Mass Appeal | 19,021 | 47,788 |
44 | Ty Dolla $ign | Featuring Ty Dolla $ign | Atlantic | 4,430 | 44,943 |
45 | Don Toliver | Heaven Or Hell | Cactus Jack/Atlantic | 1,990 | 44,356 |
46 | Nav | Emergency Tsunami | XO/Republic | 7,614 | 44,147 |
47 | Megan Thee Stallion | Suga | Atlantic | 4,279 | 41,000 |
48 | The Kid Laroi | F*CK LOVE | Columbia | 6,796 | 40,000 |
49 | Bad Bunny | LAS QUE NO IBAN A SALIR | Rimas | 7,931 | 39,828 |
50 | Anuel AA | Emmanuel | Real Hasta La Muerte | 3,560 | 39,233 |
51 | Joyner Lucas | ADHD | Twenty Nine Music | 10,144 | 38,400 |
52 | Busta Rhymes | Busta Rhymes | Extinction Level Event 2: The Wrath of God | Conglomerate/Empire | 16,960 |
53 | Agust D | D-2 | BigHit | 15,115 | 37,753 |
54 | Moneybagg Yo & Blac Youngsta | Code Red | N-Less/Interscope | 1,532 | 37,408 |
55 | Tory Lanez | DAYSTAR | One Umbrella/Create | 2,102 | 37,010 |
56 | Lil Tecca | Virgo World | Galactic/Republic | 3,633 | 35,379 |
57 | Yo Gotti | Untrapped | Epic/CMG | 7,000 | 35,000 |
58 | Run The Jewels | RTJ4 | BMG | 31,065 | 34,609 |
59 | Lil Yachty | Lil Boat 3 | Quality Control/Motown/Capitol | 3,722 | 34,164 |
60 | Pop Smoke | Meet The Woo 2 | Victor VictoRepublic | 3,280 | 34,077 |
61 | Queen Naija | missunderstood | Capitol | 9,629 | 32,869 |
62 | Dreamville | Revenge Of The Dreamers III: Director's Cut | Dreamville/Roc Nation/Interscope | 1,647 | 32,828 |
63 | NLE Choppa | Top Shotta | Warner | 2,433 | 32,769 |
64 | Internet Money | B4 The Storm | Internet Money/TenThousand | 766 | 32,168 |
65 | Jay Electronica | A Written Testimony | Roc Nation | 10,842 | 31,703 |
66 | Freddie Gibbs | Alfredo | ESGN/ALC/Empire | 20,524 | 31,290 |
67 | Teyana Taylor | The Album | G.O.O.D./Def Jam | 4,250 | 31,088 |
68 | Summer Walker | Life On Earth - EP | LVRN/Interscope | 3,526 | 30,327 |
69 | YoungBoy Never Broke Again | Until I Return | Never Broke Again/Atlantic | 580 | 29,637 |
70 | 6LACK | 6pc Hot EP | LVRN/Interscope | 8,082 | 28,951 |
71 | Key Glock | Yellow Tape | Paper Route/Empire | 782 | 28,290 |
72 | 2 Chainz | So Help Me God! | Def Jam | 2,244 | 27,305 |
73 | Jessie Reyez | BEFORE LOVE CAME TO KILL US | N/A | 14,979 | 26,430 |
74 | John Legend | Bigger Love | Columbia | 12,552 | 26,199 |
75 | Toosii | Poetic Pain | South Coast | 3,072 | 26,151 |
76 | Amine | Limbo | Republic | 7,350 | 25,711 |
77 | Brandy | B7 | EOne | 15,607 | 25,636 |
78 | Childish Gambino | 3.15.20 | Wolf+Rothstein/RCA | 5,584 | 25,273 |
79 | J Balvin | Colores | UMLE | 3,800 | 25,059 |
80 | King Von | Welcome to O'Block | Only The Family/Empire | 709 | 24,568 |
81 | Trey Songz | Back Home | Atlantic | 4,438 | 23,537 |
82 | T.I. | The L.I.B.R.A. | Grand Hustle/Empire | 3,745 | 23,339 |
83 | blackbear | everything means nothing | Alamo/Interscope | 5,916 | 23,160 |
84 | Various Artists | Birds of Prey: The Album | Atlantic | 9,454 | 22,352 |
85 | Ozuna | ENOC | Aura | 1,696 | 20,208 |
86 | Brent Faiyaz | Fuck The World | Lost Kids | 711 | 22,088 |
87 | Stunna 4 Vegas | Rich Youngin | Interscope | 559 | 21,967 |
88 | Shoreline Mafia | Mafia Bidness | Atlantic | 1,142 | 21,324 |
89 | Quando Rondo | QPac | Warner | 352 | 20,348 |
90 | Jadakiss | Ignatius | Ruff Ryders/Def Jam | 6,329 | 19,927 |
91 | $uicideBoy$ | STOP STARING AT THE SHADOWS | G59 | 1,302 | 19,092 |
92 | DVSN | A Muse In Her Feelings | OVO/Warner | 2,349 | 19,081 |
93 | Benny The Butcher | Burden of Proof | Griselda/Empire | 4,226 | 18,724 |
94 | Tee Grizzley | The Smartest | Tee Grizzley | 1,800 | 18,845 |
95 | Gucci Mane | Gucci Mane Presents: So Icy Summer | Guwop/Atlantic | 1,055 | 18,773 |
96 | Rich The Kid | BOSS MAN | Rich The Kid/Atlantic | 420 | 18,512 |
97 | City Girls | City On Lock | Quality Control/Motown/Capitol | 1,994 | 18,461 |
98 | Lil Tjay | State of Emergency | Columbia | 1,611 | 17,101 |
99 | Dave East | Karma 3 | Mass Appeal/Def Jam | 2,613 | 16,798 |
100 | Kiana Ledé | KIKI | Republic | 5,070 | 16,533 |
101 | Key Glock | Son Of A Gun | Paper Route/Empire | 713 | 16,128 |
102 | Dominic Fike | What Could Possibly Go Wrong | Columbia | 4,349 | 16,102 |
103 | Kodak Black | Bill Israel | Atlantic | 375 | 15,929 |
104 | JayDaYoungan | Baby23 | Atlantic | 197 | 15,899 |
105 | NoCap | Steel Human | 2020 | 135 | 15,795 |
106 | Lil Keed | Trapped On Cleveland 3 | Young Stoner Life | 190 | 15,978 |
107 | Gorillaz | Song Machine, Season One: Strange Timez | Parlophone | 8,976 | 15,602 |
108 | Maluma | PAPI JUANCHO | Sony Music Latin | 1,005 | 15,376 |
109 | Sleepy Hallow | Sleepy Hallow Presents: Sleepy For President | Winner's Circle/Empire | 225 | 15,266 |
110 | Mozzy | Beyond Bulletproof | Mozzy/Empire | 2,594 | 15,212 |
111 | Jack Harlow | Sweet Action | Generation Now/Atlantic | 704 | 15,140 |
112 | K. Michelle | All Monsters Are Human | EONE | 9,438 | 14,734 |
113 | K CAMP | Kiss 5 | Family Ties/Interscope | 693 | 14,631 |
114 | JoJo | good to know | Warner | 9,609 | 14,606 |
115 | Jaden | CTV3: Cool Tape Vol. 3 | MSFTS/Roc Nation | 2,693 | 14,563 |
116 | Disclosure | Energy | Island | 5,820 | 14,455 |
117 | August Alsina | The Product III: stateofEMERGEncy | Shake The World/Empire | 5,369 | 14,416 |
118 | Mulatto | Queen of Da Souf | Streamcut/RCA | 616 | 14,311 |
119 | Burna Boy | Twice As Tall | Bad Habit/On A Spaceship/Atlantic | 1,699 | 13,632 |
120 | Alina Baraz | It Was Divine | Mom+Pop | 2,294 | 13,557 |
121 | Joyner Lucas | Evolution | Twenty Nine Music | 2,762 | 12,641 |
Top 10 First Weeks of 2020 Across All Genres
Rank | Artist | Album | Label | Pure Sales | Sales + Streaming |
---|---|---|---|---|---|
1 | Taylor Swift | folklore | Republic | 615,000 | 846,000 |
2 | Juice WRLD | Legends Never Die | Grade A/Interscope | 210,343 | 497,000 |
3 | The Weeknd | After Hours | XO/Republic | 275,000 | 444,000 |
4 | BTS | MAP OF THE SOUL: 7 | BigHit/Columbia | 347,000 | 422,000 |
5 | Lil Uzi Vert | Eternal Atake | Generation Now/Atlantic | 9,666 | 288,000 |
6 | Eminem | Music To Be Murdered By | Shady/Aftermath/Interscope | 117,000 | 279,000 |
7 | Lady Gaga | Chromatica | Interscope | 206,515 | 275,904 |
8 | Pop Smoke | Shoot For The Stars Aim For The Moon | Victor VictoRepublic | 59,000 | 251,000 |
9 | Halsey | Manic | Capitol | 180,000 | 239,000 |
10 | Kenny Chesney | Here And Now | Blue ChaiWarner Nashville | 222,000 | 233,000 |
Q: Source?
A: http://hitsdailydouble.com/sales_plus_streaming
Q: How is this list sorted?
A: It's sorted by sales + streaming
Q: What are pure sales?
A: Pure sales are purchases of the album (itunes, amazon, physicals, etc)
Q: Where is X album?
A: Only albums that make the top 50 in sales+streaming for their debut week are counted
Q: Why do some albums show exact sales numbers while others do not?
A: The albums that do not show exact numbers are the ones that have had sales corrections from Billboard
Q: Aren't those numbers kind of low for Childish Gambino?
A: Childish Gambino's "3.15.20" officially released on a Sunday, a week after it was premiered on his website, this caused him to lose out on two days of sales as well as losing some interest due to the delayed release.
Q: Where can I find last year's list?
A: 2019 list, 2018 list, 2017 list, 2016 list
0 thoughts on “Boat browser mini license key 1.0 apk”